Description: Records the dependencies of identity columns and sequences.
Tablespace: SYSSTATS
Indexes(Fields):
DSNTNX01(TBOWNER.TBNAME.NAME)
| Column name | Description | Data type |
|---|---|---|
| Not used | NOT NULL | |
| STATSTIME | If RUNSTATS updated the statistics, the date and time when the last invocation of RUNSTATS updated the statistics. | NOT NULL WITH DEFAULT |
| IBMREQD | A value of Y indicates that the row came from the basic machine-readable material (MRM) tape. | NOT NULL |
| TBOWNER | Authorization ID of the owner of the table that contains the column. | NOT NULL |
| TBNAME | Name of the table that contains the column. | NOT NULL |
| NAME | Name of the column. If NUMCOLUMNS is greater than 1, this name identifies the first column name of the set of columns associated with the statistics. | NOT NULL |
| COLVALUE | Contains the data of a frequently occurring value. Statistics are not collected for an index on a ROWID column. If the value has a non-character data type, the data might not be printable. | NOT NULL WITH DEFAULT FOR BIT DATA |
| TYPE | The type of statistics gathered: ; C
|
NOT NULL WITH DEFAULT 'F' |
| CARDF | Number of distinct values for the column group. This number is valid only for TYPE C statistics. | NOT NULL WITH DEFAULT -1 |
| COLGROUPCOLNO | Identifies the set of columns associated with the statistics. If the statistics are only associated with a single column, the field contains a zero length. Otherwise, the field is an array of SMALLINT column numbers with a dimension equal to the value in NUMCOLUMNS. This is an updatable column. | NOT NULL WITH DEFAULT FOR BIT DATA |
| NUMCOLUMNS | Identifies the number of columns associated with the statistics. | NOT NULL WITH DEFAULT 1 |
| FREQUENCYF | Gives the percentage of rows in the table with the value specified in COLVALUE when the number is multiplied by 100. For example, a value of 1 indicates 100%. A value of .153 indicates 15.3%. Statistics are not collected for an index on a ROWID column. | NOT NULL WITH DEFAULT -1 |
Adapted from material found in the IBM DB2 Universal Database for z/OS V8 SQL Reference (SC18-7426-02).