Description: Contains rows from SYSCOLUMNS. Rows are added or changed in this table when RUNSTATS collects history statistics. Rows in this table can also be inserted, updated, and deleted.
Tablespace: SYSHIST
Indexes(Fields):
DSNHEX01(TBCREATOR.TBNAME.NAME.STATSTIME)
| Column name | Description | Data type |
|---|---|---|
| NAME | Name of the column. | NOT NULL |
| TBNAME | Name of the table or view that contains the column. | NOT NULL |
| TBCREATOR | Authorization ID of the owner of the table or view that contains the column. | NOT NULL |
| COLNO | Numeric place of the column in the table or view. For example 4 (out of 10). | NOT NULL |
| COLTYPE | The type of the column specified in the definition of the column: ; INTEGER
|
NOT NULL |
| LENGTH | Length attribute of the column or, in the case of a decimal column, its precision. The number does not include the internal prefixes that are used to record the actual length and null state, where applicable. ; INTEGER
|
NOT NULL |
| LENGTH2 | Maximum length of the data retrieved from the column. Possible values are: ; 0
|
NOT NULL |
| NULLS | Whether the column can contain null values: ; N
|
NOT NULL |
| HIGH2KEY | Second highest value of the column. Blank if statistics have not been gathered, or the column is an indicator column or a column of an auxiliary table. If the column has a non-character data type, the data might not be printable. | NOT NULL WITH DEFAULT FOR BIT DATA |
| LOW2KEY | Second lowest value of the column. Blank if statistics have not been gathered, or the column is an indicator column or a column of an auxiliary table. If the column has a non-character data type, the data might not be printable. | NOT NULL WITH DEFAULT FOR BIT DATA |
| STATSTIME | If RUNSTATS updated the statistics, the date and time when the last invocation of RUNSTATS updated the statistics. The default value is '0001-01-01.00.00.00.000000'. If the value is '0001-01-02.00.00.00.000000', which indicates that an ALTER TABLE statement was executed to change the length of a VARCHAR column, RUNSTATS should be run to update the statistics before they are used. | NOT NULL |
| COLCARDF | Estimated number of distinct values in the column. For an indicator column, this is the number of LOBs that are not null and have a length greater than zero. The value is -1 if statistics have not been gathered. The value is -2 for the first column of an index of an auxiliary table. | NOT NULL WITH DEFAULT -1 |
| IBMREQD | A value of Y indicates that the row came from the basic machine-readable material (MRM) tape. | NOT NULL DEFAULT 'N' |
| STATS_FORMAT | The type of statistics gathered: ; blank
This is an updatable column. |
NOT NULL WITH DEFAULT |
Adapted from material found in the IBM DB2 Universal Database for z/OS V8 SQL Reference (SC18-7426-02).