Description: Contains rows from SYSINDEXPART. Rows are added or changed in this table when RUNSTATS collects history statistics. Rows in this table can also be inserted, updated, and deleted.
Tablespace: SYSHIST
Indexes(Fields):
DSNHGX01(IXCREATOR.IXNAME.PARTITION.STATSTIME)
| Column name | Description | Data type |
|---|---|---|
| PARTITION | Partition number. Zero if index is not partitioned. | |
| IXNAME | Name of the index. | NOT NULL |
| IXCREATOR | Authorization ID of the owner of the index. | NOT NULL |
| PQTY | For user-managed data sets, the value is the primary space allocation in units of 4KB storage blocks or -1. For user-specified values of PRIQTY other than -1, the value is set to the primary space allocation only if RUNSTATS INDEX with UPDATE(ALL) or UPDATE(SPACE) is executed; otherwise, the value is zero. PQTY is based on a value of PRIQTY in the appropriate CREATE or ALTER INDEX statement. Unlike PQTY, however, PRIQTY asks for space in 1KB units.
A value of -1 indicates that either of the following cases is true:
If a storage group is not used, the value is 0. |
|
| SECQTYI | For user-managed data sets, the value is the secondary space allocation in units of 4KB storage blocks or -1. For user-specified values of SECQTY other than -1, the value is set to the secondary space allocation only if RUNSTATS INDEX with UPDATE(ALL) or UPDATE(SPACE) is executed; otherwise, the value is zero. SQTY is based on a value of SECQTY in the appropriate CREATE or ALTER INDEX statement. Unlike SQTY, however, SECQTY asks for space in 1KB units.
A value of -1 indicates that either of the following cases is true:
If a storage group is not used, the value is 0. |
NOT NULL |
| LEAFDIST | 100 times the average number of leaf pages between successive active leaf pages of the index. The value is -1 if statistics have not been gathered. | NOT NULL WITH DEFAULT -1 |
| SPACEF | Number of kilobytes of DASD storage allocated to the index space partition. The value is -1 if statistics have not been gathered. | NOT NULL WITH DEFAULT -1 |
| STATSTIME | If RUNSTATS updated the statistics, the date and time when the last invocation of RUNSTATS updated the statistics. The default value is '0001-01-01.00.00.00.000000'. | NOT NULL |
| FAROFFPOSF | Number of referred to rows far from optimal position because of an insert into a full page. The value is -1 if statistics have not been gathered. The column is not applicable for an index on an auxiliary table. | NOT NULL WITH DEFAULT -1 |
| NEAROFFPOSF | Number of referred to rows near, but not at optimal position, because of an insert into a full page. Not applicable for an index on an auxiliary table. The value is -1 if statistics have not been gathered. | NOT NULL WITH DEFAULT -1 |
| CARDF | Number of keys in the index that refer to data rows or LOBs. The value is -1 if statistics have not been gathered. | NOT NULL WITH DEFAULT -1 |
| EXTENTS | Number of data set extents. The value is -1 if statistics have not been gathered. This value is only for the last DSNUM for the object. | NOT NULL WITH DEFAULT -1 |
| PSEUDO_DEL_ENTRIES | Number of psuedo deleted entries. The value is -1 if statistics have not been gathered. | NOT NULL WITH DEFAULT -1 |
| DSNUM | Data set number within the table space. For partitioned index spaces, this value corresponds to the partition number for a single partition copy, or 0 for a copy of an entire partitioned index space. The value is -1 if statistics have not been gathered. | NOT NULL WITH DEFAULT -1 |
| IBMREQD | A value of Y indicates that the row came from the basic machine-readable material (MRM) tape. | NOT NULL WITH DEFAULT 'N' |
| LEAFNEAR | Number of leaf pages physically near previous leaf page for successive active leaf pages. The value is -1 if statistics have not been gathered. This is an updatable column. | NOT NULL WITH DEFAULT -1 |
| LEAFFAR | Number of leaf pages located physically far away from previous leaf pages for successive (active leaf) pages accessed in an index scan. The value is -1 if statistics have not been gathered. This is an updatable column. | NOT NULL WITH DEFAULT -1 |
| AVGKEYLEN | Average length of keys within the index. The value is -1 if statistics have not been gathered. | NOT NULL WITH DEFAULT -1 |
Adapted from material found in the IBM DB2 Universal Database for z/OS V8 SQL Reference (SC18-7426-02).