Description: Contains one row for each LOB table space.
Tablespace: SYSSTATS
Indexes(Fields):
DSNLNX01(DBNAME.NAME)
| Column name | Description | Data type |
|---|---|---|
| STATSTIME | Timestamp of RUNSTATS statistics update. | NOT NULL |
| AVGSIZE | Average size of a LOB, measured in bytes, in the LOB table space. | NOT NULL |
| FREESPACE | Number of kilobytes of available space in the LOB table space. | NOT NULL |
| ORGRATIO | The percentage of organization in the LOB table space. A value of 100 indicates perfect organization of the LOB table space. A value of 1 indicates that the LOB table space is disorganized. A value of 0.00 indicates that the LOB table space is totally disorganized. An empty LOB table space will have a value of 100.00 | NOT NULL |
| DBNAME | Name of the database that contains the LOB table space named in NAME. | NOT NULL |
| NAME | Name of the LOB table space. | NOT NULL |
| IBMREQD | A value of Y indicates that the row came from the basic machine-readable material (MRM) tape. | NOT NULL |
Adapted from material found in the IBM DB2 Universal Database for z/OS V8 SQL Reference (SC18-7426-02).