Description: Contains one row for each storage group.
Tablespace: SYSGROUP
Indexes(Fields):
DSNSSH01(NAME)
| Column name | Description | Data type |
|---|---|---|
| NAME | Name of the storage group. | NOT NULL |
| CREATOR | Authorization ID of the owner of the storage group. | NOT NULL |
| VCATNAME | Name of the integrated catalog facility catalog. | NOT NULL |
| Not used | NOT NULL | |
| SPACE | Number of kilobytes of DASD storage allocated to the storage group as determined by the last execution of the STOSPACE utility. | NOT NULL |
| Not used | NOT NULL | |
| IBMREQD | A value of Y indicates that the row came from the basic machine-readable material (MRM) tape. | NOT NULL |
| CREATEDBY | Primary authorization ID of the user who created the storage group. | NOT NULL WITH DEFAULT |
| STATSTIME | If the STOSPACE utility was executed for the storage group, date and time when STOSPACE was last executed. | NOT NULL WITH DEFAULT |
| CREATEDTS | Time when the CREATE statement was executed for the storage group. | NOT NULL WITH DEFAULT |
| ALTEREDTS | Time when the most recent ALTER STOGROUP statement was executed for the storage group. If no ALTER STOGROUP statement has been applied, ALTEREDTS has the value of CREATEDTS. | NOT NULL WITH DEFAULT |
| SPACEF | Kilobytes of DASD storage for the storage group. The value is -1 if statistics have not been gathered. This is an updatable column. | NOT NULL WITH DEFAULT |
Adapted from material found in the IBM DB2 Universal Database for z/OS V8 SQL Reference (SC18-7426-02).