Description: Contains one row for each synonym of a table or view.
Tablespace: SYSDBASE
Indexes(Fields):
DSNDYX01(CREATOR.NAME)
| Column name | Description | Data type |
|---|---|---|
| NAME | Synonym for the table or view. | NOT NULL |
| CREATOR | Authorization ID of the owner of the synonym. | NOT NULL |
| TBNAME | Name of the table or view. | NOT NULL |
| TBCREATOR | Authorization ID of the owner of the table or view. | NOT NULL |
| IBMREQD | A value of Y indicates that the row came from the basic machine-readable material (MRM) tape. | NOT NULL |
| CREATEDBY | Primary authorization ID of the user who created the synonym. | NOT NULL WITH DEFAULT |
| CREATEDTS | Time when the CREATE statement was executed for the synonym. The value is '0001-01.01.00.00.00.000000' for synonyms created in a DB2 release prior to Version 5. | NOT NULL WITH DEFAULT |
Adapted from material found in the IBM DB2 Universal Database for z/OS V8 SQL Reference (SC18-7426-02).