Description: Contains one row for each table space.
Tablespace: SYSDBASE
Indexes(Fields):
DSNDSX01(DBNAME.NAME)
| Column name | Description | Data type |
|---|---|---|
| NAME | Name of the table space. | NOT NULL |
| CREATOR | Authorization ID of the owner of the table space. | NOT NULL |
| DBNAME | Name of the database that contains the table space. | NOT NULL |
| DBID | Internal identifier of the database which contains the table space. | NOT NULL |
| OBID | Internal identifier of the table space file descriptor. | NOT NULL |
| PSID | Internal identifier of the table space page set descriptor. | NOT NULL |
| BPOOL | Name of the buffer pool used for the table space. | NOT NULL |
| PARTITIONS | Number of partitions of the table space; 0 if the table space is not partitioned. | NOT NULL |
| LOCKRULE | Lock size of the table space: ; A
|
NOT NULL |
| PGSIZE | Size of pages in the table space in kilobytes. | NOT NULL |
| ERASERULE | Whether the data sets are to be erased when dropped. The value is meaningless if the table space is partitioned. ; N
|
NOT NULL |
| STATUS | Availability status of the table space: ; A
|
NOT NULL |
| IMPLICIT | Whether the table space was created implicitly: ; N
|
NOT NULL |
| NTABLES | Number of tables defined in the table space. | NOT NULL |
| NACTIVE | Number of active pages in the table space. A page is termed active if it is formatted for rows, even if it currently contains none. The value is 0 if statistics have not been gathered. This is an updatable column. | NOT NULL |
| Not used | NOT NULL | |
| CLOSERULE | Whether the data sets are candidates for closure when the limit on the number of open data sets is reached. ; N
|
NOT NULL |
| SPACE | Number of kilobytes of DASD storage allocated to the table space, as determined by the last execution of the STOSPACE utility. The value is 0 if the table space is not related to a storage group, or if STOSPACE has not been run. If the table space is partitioned, the value is the total kilobytes of DASD storage allocated to all partitions that are storage group defined. | NOT NULL |
| IBMREQD | A value of Y indicates that the row came from the basic machine-readable material (MRM) tape. | NOT NULL |
| Internal use only | NOT NULL | |
| Internal use only | NOT NULL | |
| SEGSIZE | Number of pages in each segment of a segmented table space. The value is 0 if the table space is not segmented. | NOT NULL WITH DEFAULT |
| CREATEDBY | Primary authorization ID of the user who created the table space. | NOT NULL WITH DEFAULT |
| STATSTIME | If RUNSTATS updated the statistics, the date and time when the last invocation of RUNSTATS updated the statistics. The default value is '0001-01-01.00.00.00.000000'. This is an updatable column. | NOT NULL WITH DEFAULT |
| LOCKMAX | The maximum number of locks per user to acquire for the table or table space before escalating to the next locking level. ; 0
|
INTEGER |
| TYPE | The type of table space: ; blank
|
NOT NULL WITH DEFAULT |
| CREATEDTS | Time when the CREATE statement was executed for the table space. If the table space was created in a DB2 release prior to Version 5, the value is '0001-01-01.00.00.00.000000'. | NOT NULL WITH DEFAULT |
| ALTEREDTS | Time when the most recent ALTER TABLESPACE statement was executed for the table space. If no ALTER TABLESPACE statement has been applied, ALTEREDTS has the value of CREATEDTS. If the index was created in a DB2 release prior to Version 5, the value is '0001-01-01.00.00.00.000000'. | NOT NULL WITH DEFAULT |
| ENCODING_SCHEME | Default encoding scheme for the table space: ; E
The value is 'E' for tables in non work file databases and blank for tables in work file databases created prior to Version 5 or the default database, DSNDB04. |
NOT NULL WITH DEFAULT 'E' |
| SBCS_CCSID | Default SBCS CCSID for the table space. For a table space in a work file database, a TEMP database, or a database created in a DB2 release prior to Version 5, the value is 0. | NOT NULL WITH DEFAULT |
| DBCS_CCSID | Default DBCS CCSID for the table space. For a table space in a work file database, a TEMP database, or a database created in a DB2 release prior to Version 5, the value is 0. | NOT NULL WITH DEFAULT |
| MIXED_CCSID | Default mixed CCSID for the table space. For a table space in a work file database, a TEMP database, or a database created in a DB2 release prior to Version 5, the value is 0. | NOT NULL WITH DEFAULT |
| MAXROWS | The maximum number of rows that DB2 will place on a data page. The default value is 255. For a LOB table space, the value is 0 to indicate that the column is not applicable. | NOT NULL DEFAULT 255 |
| Not used | NOT NULL WITH DEFAULT | |
| LOG | Whether the changes to a table space are to be logged. ; N
|
NOT NULL WITH DEFAULT 'Y' |
| NACTIVEF | Number of active pages in the table space. A page is termed active if it is formatted for rows, even if it currently contains none. The value is -1 if statistics have not been gathered. This is an updatable column. | NOT NULL WITH DEFAULT -1 |
| DSSIZE | Maximum size of a data set in kilobytes. | NOT NULL WITH DEFAULT |
| OLDEST_VERSION | The version number of the oldest format of data in the table space and any image copies. | NOT NULL WITH DEFAULT |
| CURRENT_VERSION | The version number describing the newest format of data in the table space. A zero indicates that the table space has never had versioning. After the version number reaches the maximum value, the number wraps back to one. | NOT NULL WITH DEFAULT |
| AVGROWLEN | Average length of rows for the tables in the table space or part. If the table space or part is compressed, the value is the compressed row length. If the table space or part is not compressed, the value is the uncompressed row length. The value is -1 if statistics have not been gathered. | NOT NULL WITH DEFAULT -1 |
| SPACEF | Kilobytes of DASD storage for the storage group. The value is -1 if statistics have not been gathered. This is an updatable column. | NOT NULL WITH DEFAULT |
Adapted from material found in the IBM DB2 Universal Database for z/OS V8 SQL Reference (SC18-7426-02).