Description: Contains rows from SYSTABSTATS. Rows are added or changed in this table when RUNSTATS collects history statistics. Rows in this table can also be inserted, updated, and deleted.
Tablespace: SYSHIST
Indexes(Fields):
DSNHBX01(OWNER.NAME.PARTITION.STATSTIME)
| Column name | Description | Data type |
|---|---|---|
| NPAGES | Total number of pages on which rows of the partition appear. | NOT NULL |
| STATSTIME | If RUNSTATS updated the statistics, the date and time when the last invocation of RUNSTATS updated the statistics. | NOT NULL |
| DBNAME | Database that contains the table space named in TSNAME. | NOT NULL |
| TSNAME | Table space that contains the table. | NOT NULL |
| PARTITION | Partition number of the table space that contains the table. | NOT NULL |
| OWNER | Authorization ID of the owner of the table. | NOT NULL |
| NAME | Name of the table. | NOT NULL |
| CARDF | Total number of rows in the partition. The value is -1 if statistics have not been gathered. | NOT NULL WITH DEFAULT -1 |
| IBMREQD | A value of Y indicates that the row came from the basic machine-readable material (MRM) tape. | NOT NULL WITH DEFAULT 'N' |
Adapted from material found in the IBM DB2 Universal Database for z/OS V8 SQL Reference (SC18-7426-02).