Description: Records the dependencies of views on tables, functions, and other views.
Tablespace: SYSVIEWS
Indexes(Fields):
DSNGGX02(BCREATOR.BNAME.BTYPE)
DSNGGX03(BSCHEMA.BNAME.BTYPE)
DSNGGX04(BCREATOR.BNAME.BTYPE.DTYPE)
| Column name | Description | Data type |
|---|---|---|
| BNAME | Name of the object on which the view is dependent. If the object type is a function (BTYPE='F'), the name is the specific name of the function. | NOT NULL |
| BCREATOR | Authorization ID of the owner of BNAME. For functions, it is the schema name of the BNAME. | NOT NULL |
| BTYPE | Type of object: ; F
|
NOT NULL |
| DNAME | Name of the view. | NOT NULL |
| DCREATOR | Authorization ID of the owner of the view. | NOT NULL |
| IBMREQD | A value of Y indicates that the row came from the basic machine-readable material (MRM) tape. | NOT NULL |
| BSCHEMA | Schema of BNAME. | NOT NULL WITH DEFAULT |
| DTYPE | Type of table: ; F
|
NOT NULL |
Adapted from material found in the IBM DB2 Universal Database for z/OS V8 SQL Reference (SC18-7426-02).